Año: 2021
Journal Impact Factor (JIF): 32,086
Categoría | Edición | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|---|
CHEMISTRY, MULTIDISCIPLINARY | SCIE | 5/179 | Q1 | T1 | D1 |
CHEMISTRY, PHYSICAL | SCIE | 4/165 | Q1 | T1 | D1 |
MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | 8/345 | Q1 | T1 | D1 |
NANOSCIENCE & NANOTECHNOLOGY | SCIE | 3/109 | Q1 | T1 | D1 |
PHYSICS, APPLIED | SCIE | 5/161 | Q1 | T1 | D1 |
PHYSICS, CONDENSED MATTER | SCIE | 2/69 | Q1 | T1 | D1 |
Año:
2021
CiteScore:
47,700
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Materials Science (all) | 4/455 | Q1 | T1 | D1 |
Mechanical Engineering | 2/601 | Q1 | T1 | D1 |
Mechanics of Materials | 2/384 | Q1 | T1 | D1 |
SJR año:
2022
Factor de Impacto:
9,538
Categoría | Posición | Cuartil | Tercil | Decil |
---|---|---|---|---|
Materials Science (miscellaneous) | 4/594 | Q1 | T1 | D1 |
Mechanical Engineering | 2/615 | Q1 | T1 | D1 |
Mechanics of Materials | 2/392 | Q1 | T1 | D1 |
Nanoscience and Nanotechnology | 2/77 | Q1 | T1 | D1 |
Agencia | Código de Proyecto |
---|---|
Engineering and Physical Sciences Research Council (EPSRC) | EP/R023980/1; EP/T02030X/1; EP/S030638/1; EP/V027131/1 |
EPSRC Departmental Graduate Studentship | - |
European Research Council (ERC) under the European Union | 756962 |
European Union | 841386 |
ICON Studentship from the Lloyd's Register Foundation | - |
Isaac Newton Trust | - |
Leverhulme Early Career Fellowship - Leverhulme Trust | ECF-2019-224 |
Leverhulme Research Grant | RPG-2021-191 |
Polish Ministry of Science and Higher Education | 1603/MOB/V/2017/0 |
Royal Academy of Engineering | - |
Royal Society | RGFR1180002 |
Taiwan Cambridge Scholarship | - |
Tata Group | UF150033 |
Winton Studentship | - |
# | Autor |
---|---|
1 | Ruggeri, E. |
2 | |
3 | Galkowski, K. |
4 | Abfalterer, A. |
5 | Chiang, Y. H. |
6 | Ji, K. Y. |
7 | Andaji-Garmaroudi, Z. |
8 |